![]() |
PT. Sportingsources
|
Price: | 175.0 USD |
Payment Terms: | T/T |
Place of Origin: | Singapore |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
ENGINE: | |
EngineType | Single-Cylinder |
Cylinders | 1 |
EngineStroke | 4-Stroke |
Cooling | Liquid |
ValveConfiguration | SOHC |
Bore(mm/in) | 72.7/ 2.86 |
Stroke(mm/in) | 65.2/ 2.57 |
Displacement(cc/ci) | 271/ 16.5 |
CompressionRatio | 11.0:1 |
Starter | Electric/ Pull |
FuelRequirements | Regular |
Fuel Type | Gas |
CarburetionBrand | Keihin |
FuelInjector | No |
Carburetor | Yes |
Number OfCarburetors | 2 |
Carburetor Size (mm) | 32 |
CarburetionType | Carburetor |
SnorkelAir Intake | Standard |
TRANSMISSION: | |
TransmissionType | ContinuouslyVariable (CVT) |
PrimaryDrive (Front Wheel) | Shaft |
PrimaryDrive (Engine / Transmission) | Belt |
Reverse | Yes |
Hi / LowRange | Yes |
WHEELS& TIRES: | |
WheelsComposition | Steel |
Front TireDiameter (in) | 22 |
Rear TireDiameter (in) | 22 |
Chromed | No |
Tire Brand | Maxxis® |
Front TireWidth | 7 |
FrontWheel Diameter | 10 |
Rear TireWidth | 10 |
Rear WheelDiameter | 10 |
Front Tire(Full Spec) | Maxxis®22 X 7-10 |
Rear Tire(Full Spec) | Maxxis®22 X 10-10 |
BRAKES: | |
FrontBrake Type | DualHydraulic Disc |
FrontBrake Diameter (in/mm) | 7.1/ 180 |
Rear BrakeType | HydraulicDisc |
Rear BrakeDiameter (in/mm) | 7.1/ 180 |
SUSPENSION: | |
FrontSuspension Type | IndependentDouble Wishbone |
FrontTravel (in/mm) | 5.2/ 132.1 |
FrontAdjustable Fork Pre-Load | No |
FrontAdjustable Rebound Damping | No |
FrontCentral Suspension Strut | No |
SteeringDamper | No |
FrontStabilizer Bar | No |
RearSuspension Type | SwingArm |
RearTravel (in/mm) | 5.6/ 142.2 |
RearAdjustable Shock / Spring Pre-Load | No |
RearAdjustable Rebound Damping | No |
NumberRear Shock Absorbers | 2 |
RearSuspension Material | Steel |
RearStabilizer Bar | No |
AirAdjustable | No |
STEERING: | |
SteeringType | Manual |
SteeringControl | Handlebar |
TECHNICALSPECIFICATIONS: | |
Length(ft) | 6.28 |
Width(in/mm) | 42.5/ 1079.5 |
Wheelbase(in/mm) | 45.8/ 1163.3 |
GroundClearance (in/mm) | 6.1/ 154.9 |
Length(ft/ft) | 6 |
Length(ft/in) | 3 |
Wet Weight(lbs/kg) | 535.7/ 243 |
TowingCapacity (lbs/kgs) | 500/ 226.8 |
FuelCapacity (gal/l) | 3.2/ 12.1 |
Performance | Standard |
SEATS: | |
Seat Type | One-Piece |
Adjustable | No |
SeatMaterial | Vinyl |
SeatLocation | Driver |
Folding | No |
SeatHeight (in/mm) | 33.3/ 845.8 |
Number OfSeats | 1 |
EXTERIOR: | |
Frame | Steel |
BodyMaterial | Plastic |
FloorBoard Location | Driver |
Hand Grips | Standard |
Foot PegLocation | Driver |
Adjustable | Yes |
BrushGuard | Yes |
LightGuard | No |
ShockCover | No |
FrontFender | Standard |
RearFender | Standard |
Handlebars | Standard |
FrontBumper | Standard |
RearBumper | Standard |
Bash Plate(Front) | Yes |
Swing ArmSkid Plate | No |
FullLength Skid Plate | No |
INSTRUMENTATION: | |
DigitalInstrumentation | Standard |
Clock | Standard |
TripOdometer | Standard |
Speedometer | Standard |
TemperatureWarning Type | Gauge |
Fuel LevelWarning Type | Gauge |
PRICING: | |
Warranty(Months/Condition) | 12 /Limited |
IDENTIFICATION: | |
GenericType (Primary) | Utility |
ManufacturerCountry | Japan |
IntroductionYear | 2012 |
ManufacturerRecommend Minimum Age | 16 |
NADATrimID | 128624 |
DisplayName | BruteForce® 300 |
TOWING& HAULING: | |
Rear HitchType | Standard |
DRIVELINE: | |
DrivelineType | 4X2 |
Number OfDriveline Modes | 1 |
RearUnlocking Differential | No |
Rear SolidAxle | No |
CONVENIENCE: | |
PowerOutlet | Standard |
STORAGE: | |
UnderseatStorage | Standard |
Capacity(lbs/kgs) | 44 /20 |
Cupholder | Standard |
FenderStorage Location | Front |
FrontStorage Well | Standard |
LIGHTS: | |
HalogenHeadlight (s) | Standard |
PAINT& FINISH: | |
Metallic | No |